<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Who Owns Los Angeles?</title>
	<atom:link href="http://robrhinehart.com/?feed=rss2&#038;p=1224" rel="self" type="application/rss+xml" />
	<link>http://robrhinehart.com/?p=1224</link>
	<description>Can entropy be reversed?</description>
	<lastBuildDate>Wed, 28 Jan 2015 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: lollipop</title>
		<link>http://robrhinehart.com/?p=1224#comment-12334</link>
		<dc:creator><![CDATA[lollipop]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://robrhinehart.com/?p=1224#comment-12334</guid>
		<description><![CDATA[The California state has been working on trying to gather this data unsuccessfully over the years despite its tremendous value.  Some obstacles are related to the public domain status of the local parcel data, the county owns it and sells it as a source of revenue.   The Federal government from time to time, need to assemble such data set for dealing with disaster situations, (earthquake, fire, environmental assessment, terrorism etc).  So you might be able to find such data set by going for Homeland Security, Federal Emergency Management Agency, Environmental Protection Agency etc..  Private companies that offer geospatial data services(Esri) or those that offer products in real estate valuation (Zillow) etc, might also be a good source.]]></description>
		<content:encoded><![CDATA[<p>The California state has been working on trying to gather this data unsuccessfully over the years despite its tremendous value.  Some obstacles are related to the public domain status of the local parcel data, the county owns it and sells it as a source of revenue.   The Federal government from time to time, need to assemble such data set for dealing with disaster situations, (earthquake, fire, environmental assessment, terrorism etc).  So you might be able to find such data set by going for Homeland Security, Federal Emergency Management Agency, Environmental Protection Agency etc..  Private companies that offer geospatial data services(Esri) or those that offer products in real estate valuation (Zillow) etc, might also be a good source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robrhinehart</title>
		<link>http://robrhinehart.com/?p=1224#comment-12332</link>
		<dc:creator><![CDATA[robrhinehart]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://robrhinehart.com/?p=1224#comment-12332</guid>
		<description><![CDATA[sorry fixed the link]]></description>
		<content:encoded><![CDATA[<p>sorry fixed the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilahacker</title>
		<link>http://robrhinehart.com/?p=1224#comment-12330</link>
		<dc:creator><![CDATA[gilahacker]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://robrhinehart.com/?p=1224#comment-12330</guid>
		<description><![CDATA[&quot;Do you love databases? Soylent is hiring a Chief Database Architect.&quot; &lt;&lt; link goes to a site that asks me to log in with my Google account and then tells me I don&#039;t have an account. Whee.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Do you love databases? Soylent is hiring a Chief Database Architect.&#8221; &lt;&lt; link goes to a site that asks me to log in with my Google account and then tells me I don&#039;t have an account. Whee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
